Last Updated On: 12/11/2012
|
Click to view funds to be transferred to IEPF during 2011-11 Funds to be transferred to Investor Education Protection Fund During 2009-10 | ||||
| S.No | Series | Date of Redemption | Date of Expiry of | Date by which funds |
| Seven years after | are to be trasnferred | |||
| Redemption | ||||
| 1 | 6thE | 10.03.2002 | 10.03.2009 | 09.04.2009 |
| 2 | 15th C | 22.06.2002 | 22.06.2009 | 22.07..2009 |
| 3 | 16th C | 15.07.2002 | 15.07.2009 | 15.08.2009 |
| 4 | 9th C | 15.09.2002 | 15.09.2009 | 15.10.2009 |
| 5 | 9th D | 16.09.2002 | 16.09.2009 | 16.10.2009 |
| 6 | 9th E | 22.09.2002 | 22.09.2009 | 22.10.2009 |
| 7 | 9th F | 27.10.2002 | 27.10.2009 | 26.11.2009 |
| 8 | 9th G | 17.11.2002 | 17.11.2009 | 17.12.2009 |
| 9 | 9th H | 24.11.2002 | 24.11.2009 | 24.12.2009 |
| 10 | 9th I | 30.11.2002 | 30.11.2009 | 30.12.2009 |
| 11 | 9th J | 01.12.2002 | 01.12.2009 | 31.12.2009 |
| 12 | 9th K | 08.12.2002 | 08.12.2009 | 07.01.2010 |
| 13 | 9th L | 15.12.2002 | 15.12.2009 | 14.01.2010 |
| 14 | 9th M | 22.12.2002 | 22.12.2009 | 21.01.2010 |
| 15 | 9th N | 29.12.2002 | 29.12.2009 | 28.01.2010 |
| 16 | 7thA | 30.12.2002 | 30.12.2009 | 29.01.2010 |
| 17 | 9th O | 15.01.2003 | 15.01.2010 | 14.02.2010 |
| 18 | 9th P | 19.01.2003 | 19.01.2010 | 18.02.2010 |
| 19 | 7th B | 23.01.2003 | 23.01.2010 | 22.02.2010 |
| 20 | 7th C | 28.01.2003 | 28.01.2010 | 27.02.2010 |
| 21 | 9th Q | 02.02.2003 | 02.02.2010 | 04.03.2010 |
| 22 | 7th D | 03.02.2003 | 03.02.2010 | 05.03.2010 |
| 23 | 7th E | 05.02.2003 | 05.02.2010 | 07.03.2010 |
| 24 | 9th R | 09.02.2003 | 09.02.2010 | 11.03.2010 |
- Unclaimed Unpaid Bonds amt Pages 1 to 20 as on 31 March 2012 (2902KB,
) - Unclaimed Unpaid Bonds amt Pages 21 to 38 as on 31 March 2012 (2840KB,
) - Unclaimed Unpaid Bonds amt Pages 39 to 55 as on 31 March 2012 (2906KB,
) - Unclaimed Unpaid Bonds amt Pages 56 to 70 as on 31 March 2012 (2227KB,
) - IEPF 2012 13 (32KB,
) - Unclaimed unpaid Bonds amt part 1 as on 31 March 2012 (2998KB,
) - Unclaimed Unpaid Bonds amt pt 2 as on 31 March 2012 (3004KB,
) - Unclaimed unpaid bonds amt pt 3 as on 31 March 2012 (3337KB,
)



